Dental Treatment
treatment | |
---|---|
All-on-4 Dental Implants | $1559.63 |
All-on-6 Dental Implants | $2235.83 |
Porcelain Veneer | $261.76 |
Composite Veneer | $261.76 |
Tooth Extraction | $59.99 |
treatment | |
---|---|
All-on-4 Dental Implants | $1559.63 |
All-on-6 Dental Implants | $2235.83 |
Porcelain Veneer | $261.76 |
Composite Veneer | $261.76 |
Tooth Extraction | $59.99 |
treatment | |
---|---|
Breast lift | $2399.43 |
Facelift | $4275.35 |
Rhinoplasty (nose job) | $2219.47 |
Liposuction | $1625.07 |
Tummy tuck | $2977.47 |
treatment | |
---|---|
Gastric bypass | $4449.85 |
Gastric sleeve surgery (Sleeve gastrectomy) | $3708.21 |
Gastric balloon | $1952.26 |
Gastroectomy | $4362.6 |
Post-bariatric plastic surgery | $5856.79 |
treatment | |
---|---|
Ultherapy | $1023.03 |
Botox injections | $187.59 |
Brow lift | $1124.46 |
Mole Removal | $170.14 |
Laser Hair Removal | $136.33 |