Plastic Surgery
diagnostics | |
---|---|
Mammography | $1083.65 - $2709.13 |
treatment | |
---|---|
Breast lift | $2058.94 - $4280.43 |
Facelift | $2275.67 - $4713.89 |
Rhinoplasty (nose job) | $2275.67 - $4876.44 |
Liposuction | $1571.3 - $4713.89 |
Tummy tuck | $2275.67 - $4713.89 |
diagnostics | |
---|---|
Mammography | $1083.65 - $2709.13 |
treatment | |
---|---|
Breast lift | $2058.94 - $4280.43 |
Facelift | $2275.67 - $4713.89 |
Rhinoplasty (nose job) | $2275.67 - $4876.44 |
Liposuction | $1571.3 - $4713.89 |
Tummy tuck | $2275.67 - $4713.89 |
treatment | |
---|---|
Penile curvature correction (surgical treatment for Peyronie's disease) | $7802.31 - $9373.6 |
Peniflex | $4876.44 - $8398.32 |
Stem cell therapy for erectile dysfunction | $3630.24 - $4768.08 |
Stem cell therapy for male infertility | $3630.24 - $4768.08 |
treatment | |
---|---|
Moustache transplantation | $2275.67 - $3142.6 |
Botox injections | $520.15 - $704.37 |
Nonsurgical Facelift (Liquid Facelift) | $2709.13 - $3467.69 |
Brow lift | $1571.3 - $4172.07 |
Stem cell rejuvenation therapy (anti-aging) | $3630.24 - $4768.08 |
treatment | |
---|---|
Limb lengthening surgery | $32509.61 - $102947.1 |
Stem Cell Therapy | $3630.24 - $4768.08 |
treatment | |
---|---|
All-on-4 Dental Implants | $6501.92 - $10294.71 |
All-on-6 Dental Implants | $7856.49 - $12732.93 |
Composite Veneer | $216.73 - $325.1 |
Tooth Whitening | $270.91 - $325.1 |
Root canal treatment | $216.73 - $270.91 |