Neurosurgery
treatment | |
---|---|
Discectomy | $4548.02 |
Removal of spinal cord tumor | $18192.07 - $25014.1 |
Laminectomy | $4320.62 - $4775.42 |
Removal of meningioma | $20466.08 - $27288.11 |
Herniated disc surgery | $4548.02 |
treatment | |
---|---|
Discectomy | $4548.02 |
Removal of spinal cord tumor | $18192.07 - $25014.1 |
Laminectomy | $4320.62 - $4775.42 |
Removal of meningioma | $20466.08 - $27288.11 |
Herniated disc surgery | $4548.02 |
diagnostics | |
---|---|
Brain biopsy | $6822.03 - $8527.53 |
Brain MRI with contrast (FLAIR sequence) | $341.1 - $511.65 |
treatment | |
---|---|
Brain tumor removal | $20466.08 - $27288.11 |
Craniotomy | $9096.04 - $13644.05 |
Surgical removal of the brain cyst | $20466.08 - $27288.11 |
treatment | |
---|---|
Removal of herniated disc with preoperative diagnostic | $5116.52 |
Fetal surgery for spina bifida | $13644.05 - $20466.08 |
Anterior Cervical Discectomy and Fusion | $6253.52 |
Foraminotomy | $4320.62 - $4775.42 |
Vertebral plastic | $6822.03 - $9096.04 |
treatment | |
---|---|
Endoscopic discectomy | $5116.52 - $6822.03 |
Anterior cervical discectomy | $6253.52 |
Surgical treatment of scoliosis | $20466.08 - $34110.13 |
Conservative treatment of scoliosis | $568.5 - $1364.41 |
Stem cell therapy for knees | $2274.01 - $3411.01 |
treatment | |
---|---|
Stem Cell Therapy | $6822.03 - $13644.05 |
diagnostics | |
---|---|
CT (computer tomography) | $227.4 - $341.1 |
diagnostics | |
---|---|
Online Consultation with Neurosurgeon | $113.7 |