Neurology
| treatment | |
|---|---|
| Stem cell therapy for Parkinson's disease | $9251.41 - $30838.03 |
| Stem cell therapy for spinal cord injury | $15419.02 - $46257.05 |




| treatment | |
|---|---|
| Stem cell therapy for Parkinson's disease | $9251.41 - $30838.03 |
| Stem cell therapy for spinal cord injury | $15419.02 - $46257.05 |
| treatment | |
|---|---|
| Skinbooster | $431.73 - $647.6 |
| Stem cell rejuvenation therapy (anti-aging) | $616.76 - $18502.82 |
| NAD+ Therapy | $286.79 - $2437.75 |
| Rejuvenation with donor stem cells | $1541.9 - $3083.8 |
| Botox injections | $447.15 - $860.38 |
| treatment | |
|---|---|
| Stem cell therapy for arthritis | $1541.9 - $6167.61 |
| Stem cell therapy for knees | $1541.9 - $6167.61 |
| Platelet-Rich Plasma (PRP) Therapy | $863.46 - $1541.9 |
| Osteoarthritis stem cell treatment | $1541.9 - $6167.61 |
