Rafael Eduardo Herrera
Oct 3, 2013

| diagnostics | Price | |
|---|---|---|
| Online Consultation with Pediatric Oncologist | $296.89 - $712.53 | |
| Online Consultation with Onco-Hematologist | $296.89 - $712.53 | |
| Consultation with a neurosurgeon | $237.51 - $593.77 | |
| Online Consultation with Radiation Oncologist | Price on request |
| treatment | Price | |
|---|---|---|
| Chemotherapy for kidney cancer | $593.77 - $5937.72 | |
| Proton-beam therapy | Price on request | |
| Immunotherapy for kidney cancer | Price on request | |
| Radiation therapy for colorectal cancer | $4156.4 - $9500.35 | |
| Chemotherapy for breast cancer | $1187.54 - $3562.63 | |
| Chemotherapy | Price on request | |
| Brain tumor removal | Price on request | |
| Brachytherapy | Price on request | |
| CyberKnife | Price on request | |
| Radiofrequency ablation | Price on request |
