Orthopedics
| treatment | |
|---|---|
| Stem cell therapy for arthritis | $30000 - $35000 |
| Platelet-Rich Plasma (PRP) Therapy | $500 - $600 |
| ACL reconstruction surgery | $10000 - $15000 |
| Arthroscopic meniscus repair | $10000 - $15000 |
| Kyphoplasty | $7000 - $10000 |

| treatment | |
|---|---|
| Stem cell therapy for arthritis | $30000 - $35000 |
| Platelet-Rich Plasma (PRP) Therapy | $500 - $600 |
| ACL reconstruction surgery | $10000 - $15000 |
| Arthroscopic meniscus repair | $10000 - $15000 |
| Kyphoplasty | $7000 - $10000 |
| treatment | |
|---|---|
| Lumbar Laminectomy and Stabilization Surgery Single Level | $15000 - $20000 |
| Anterior Cervical Discectomy and Fusion | $25000 - $30000 |
| Anterior cervical discectomy | $20000 - $25000 |
| Endoscopic discectomy | $15000 - $20000 |
| Herniated disc surgery | $10000 - $15000 |
| treatment | |
|---|---|
| Discectomy | $10000 - $15000 |
| Foraminotomy | $15000 - $20000 |
| Laminectomy | $15000 - $20000 |
| Minimally invasive fusion surgery | $20000 - $25000 |
