Orthopedics
| treatment | |
|---|---|
| Osteoarthritis stem cell treatment | $1608.47 - $6433.89 |
| Platelet-Rich Plasma (PRP) Therapy | $900.75 - $1608.47 |
| Stem cell therapy for knees | $1608.47 - $6433.89 |
| Stem cell therapy for arthritis | $1608.47 - $6433.89 |




| treatment | |
|---|---|
| Osteoarthritis stem cell treatment | $1608.47 - $6433.89 |
| Platelet-Rich Plasma (PRP) Therapy | $900.75 - $1608.47 |
| Stem cell therapy for knees | $1608.47 - $6433.89 |
| Stem cell therapy for arthritis | $1608.47 - $6433.89 |
| treatment | |
|---|---|
| NAD+ Therapy | $299.18 - $2543 |
| Skin Rejuvenation | $1608.47 - $3216.95 |
| Skinbooster | $450.37 - $675.56 |
| Rejuvenation with donor stem cells | $1608.47 - $3216.95 |
| Botox injections | $466.46 - $897.53 |
| treatment | |
|---|---|
| Stem cell therapy for Parkinson's disease | $9650.84 - $32169.47 |
| Stem cell therapy for spinal cord injury | $16084.73 - $48254.2 |
| Stem Cell Therapy | $1608.47 - $25735.57 |
