Orthopedics
| treatment | |
|---|---|
| Stem cell therapy for arthritis | $1543.47 - $6173.89 | 
| Osteoarthritis stem cell treatment | $1543.47 - $6173.89 | 
| Stem cell therapy for knees | $1543.47 - $6173.89 | 
| Platelet-Rich Plasma (PRP) Therapy | $864.34 - $1543.47 | 

| treatment | |
|---|---|
| Stem cell therapy for arthritis | $1543.47 - $6173.89 | 
| Osteoarthritis stem cell treatment | $1543.47 - $6173.89 | 
| Stem cell therapy for knees | $1543.47 - $6173.89 | 
| Platelet-Rich Plasma (PRP) Therapy | $864.34 - $1543.47 | 
| treatment | |
|---|---|
| Stem cell therapy for Parkinson's disease | $9260.84 - $30869.45 | 
| Stem Cell Therapy | $1543.47 - $24695.56 | 
| Stem cell therapy for spinal cord injury | $15434.73 - $46304.18 | 
| treatment | |
|---|---|
| Skinbooster | $432.17 - $648.26 | 
| Botox injections | $447.61 - $861.26 | 
| Stem cell rejuvenation therapy (anti-aging) | $617.39 - $18521.67 | 
| Rejuvenation with donor stem cells | $1543.47 - $3086.95 | 
| NAD+ Therapy | $287.09 - $2440.23 | 
