Reproductology
| treatment | |
|---|---|
| IVF with Gender Selection | $6943.99 - $8101.32 |
| Embryo Transfer | $1736 |
| Testicular sperm aspiration (TESA) | $1157.33 - $1736 |
| In Vitro Fertilization (IVF) | $2893.33 - $4050.66 |
| Egg Cryopreservation Annual Maintenance | $578.67 - $1736 |

| treatment | |
|---|---|
| IVF with Gender Selection | $6943.99 - $8101.32 |
| Embryo Transfer | $1736 |
| Testicular sperm aspiration (TESA) | $1157.33 - $1736 |
| In Vitro Fertilization (IVF) | $2893.33 - $4050.66 |
| Egg Cryopreservation Annual Maintenance | $578.67 - $1736 |
| diagnostics | |
|---|---|
| Testicular Biopsy | $1157.33 - $1736 |
