Urology
| treatment | |
|---|---|
| Robotic da Vinci prostatectomy | $17000 - $20000 |
| Ureteroscopy with laser lithotripsy (kidney stone removal) | $6000 - $10000 |
| Laser Lithotripsy | $6000 - $10000 |
| Peniflex | $90000 |




| treatment | |
|---|---|
| Robotic da Vinci prostatectomy | $17000 - $20000 |
| Ureteroscopy with laser lithotripsy (kidney stone removal) | $6000 - $10000 |
| Laser Lithotripsy | $6000 - $10000 |
| Peniflex | $90000 |
| diagnostics | |
|---|---|
| Brain MRI | $500 |
| MRI of one area | $350 - $500 |
| CT (computer tomography) | $150 - $300 |
| Ultrasound | $70 - $100 |
| Brain MRI with contrast (FLAIR sequence) | $700 |
| treatment | |
|---|---|
| Laminectomy | $7000 - $12000 |
| Brain tumor surgery | $20000 - $50000 |
| Brain tumor removal | $20000 - $50000 |
| Anterior Cervical Discectomy and Fusion | $8000 - $15000 |
| Discectomy | $7000 - $12000 |
| treatment | |
|---|---|
| Inguinal hernia surgery | $5000 - $7000 |
| Hemorrhoidectomy | $5000 - $7000 |
| Pancreatic cancer surgery | $8000 - $12000 |
| Laparoscopic myomectomy | $8000 - $12000 |
| Lumpectomy | $8000 - $12000 |
| treatment | |
|---|---|
| Adenoid Removal | $5000 - $7000 |
| Endoscopic Sinus Surgery | $4000 - $6000 |
| Nasal polyp surgery | $4000 - $6000 |
| Tonsillectomy | $5000 - $7000 |
| Septoplasty (Deviated Septum Surgery) | $5000 - $7000 |
| diagnostics | |
|---|---|
| Cataract diagnostic before OP | $800 - $1200 |
| Corneal pachymetry | $30 |
| Ophthalmoscopy | $30 |
| treatment | |
|---|---|
| IOLs implantation | $2800 - $3000 |
| Cataract surgery (one eye) | $2800 - $3000 |
| Cataract surgery (both eyes) | $5700 - $6200 |
| diagnostics | |
|---|---|
| Tumor Marker Blood Test | $100 |
| Gastroscopy with biopsy | $250 - $350 |
| Colonoscopy | $350 - $450 |
| treatment | |
|---|---|
| Gastric polyps removal | $100 |
| Appendectomy | $7000 - $8000 |
| Robotic cholecystectomy | $18000 - $22000 |
| Сholecystectomy | $7000 - $9000 |
| diagnostics | |
|---|---|
| Male Check-up | $1000 |
| Ultrasound of carotid arteries | $140 |
| Echocardiography | $210 |
| Premium Check up | $2400 |
| treatment | |
|---|---|
| Coronary angiography | $7000 - $15000 |
| diagnostics | |
|---|---|
| Colposcopy | $50 |
| CT scan of the pelvic region | $100 |
| Cystoscopy | $50 |
| treatment | |
|---|---|
| Hysteroscopic myomectomy | $8000 - $12000 |
| Laparoscopic ovarian cystectomy | $8000 - $12000 |
| Ovarian Cyst Removal | $9000 - $12000 |
| diagnostics | |
|---|---|
| Arthroscopy | $400 |
| treatment | |
|---|---|
| Course of treatment with own stem cells | $8000 - $11000 |
| Arthroscopic meniscectomy | $5000 - $7000 |
| Hallux valgus surgery | $4000 - $6000 |
| Total hip replacement | $40000 - $50000 |
| treatment | |
|---|---|
| Herniated disc surgery | $800 - $1000 |
| diagnostics | |
|---|---|
| Mammography | $50 |
| diagnostics | |
|---|---|
| Basic check-up | $700 |
| Female check-up | $1100 |
