Plastic Surgery
diagnostics | |
---|---|
Mammography | $1125.58 - $2813.95 |
treatment | |
---|---|
Breast lift | $2138.6 - $4446.05 |
Facelift | $2363.72 - $4896.28 |
Rhinoplasty (nose job) | $2363.72 - $5065.11 |
Liposuction | $1632.09 - $4896.28 |
Tummy tuck | $2363.72 - $4896.28 |
diagnostics | |
---|---|
Mammography | $1125.58 - $2813.95 |
treatment | |
---|---|
Breast lift | $2138.6 - $4446.05 |
Facelift | $2363.72 - $4896.28 |
Rhinoplasty (nose job) | $2363.72 - $5065.11 |
Liposuction | $1632.09 - $4896.28 |
Tummy tuck | $2363.72 - $4896.28 |
treatment | |
---|---|
Penile curvature correction (surgical treatment for Peyronie's disease) | $8104.18 - $9736.28 |
Peniflex | $5065.11 - $8723.25 |
Stem cell therapy for erectile dysfunction | $3770.7 - $4952.56 |
Stem cell therapy for male infertility | $3770.7 - $4952.56 |
treatment | |
---|---|
Moustache transplantation | $2363.72 - $3264.19 |
Botox injections | $540.28 - $731.63 |
Nonsurgical Facelift (Liquid Facelift) | $2813.95 - $3601.86 |
Brow lift | $1632.09 - $4333.49 |
Stem cell rejuvenation therapy (anti-aging) | $3770.7 - $4952.56 |
treatment | |
---|---|
Limb lengthening surgery | $33767.43 - $106930.2 |
Stem Cell Therapy | $3770.7 - $4952.56 |
treatment | |
---|---|
All-on-4 Dental Implants | $6753.49 - $10693.02 |
All-on-6 Dental Implants | $8160.46 - $13225.58 |
Composite Veneer | $225.12 - $337.67 |
Tooth Whitening | $281.4 - $337.67 |
Root canal treatment | $225.12 - $281.4 |