Doctor's visit | price on request |
Da Vinci Robotic System | $19983.17 - $23138.41 |
CyberKnife | $10517.46 - $18931.43 |
Colectomy (large bowel resection) | $26293.65 - $36811.11 |
Doctor's visit | price on request |
Da Vinci Robotic System | $19983.17 - $23138.41 |
CyberKnife | $10517.46 - $18931.43 |
Colectomy (large bowel resection) | $26293.65 - $36811.11 |
Doctor's visit | price on request |
Da Vinci Robotic System | $19983.17 - $23138.41 |
CyberKnife | $10517.46 - $18931.43 |
Colectomy (large bowel resection) | $26293.65 - $36811.11 |
One of the world-renowned pioneers in gastrointestinal surgery. Has developed new techniques for the colon and rectum cancer treatment TaTMEТ and NOTES — applied now around the world.
Has performed over 15,000 surgeries.
Performs over 1,000 interventions a year using minimally invasive techniques.
President of the Association of Surgeons-Endoscopists in Europe.
One of the world-renowned pioneers in gastrointestinal surgery. Has developed new techniques for the colon and rectum cancer treatment TaTMEТ and NOTES — applied now around the world.
Has performed over 15,000 surgeries.
Performs over 1,000 interventions a year using minimally invasive techniques.
President of the Association of Surgeons-Endoscopists in Europe.