Doctor's visit | price on request |
Chemotherapy for breast cancer | $3644.5 - $5727.08 |
Hyperthermic Intraperitoneal Chemotherapy (HIPEC) | $26032.18 - $36445.05 |
CyberKnife | $10412.87 - $18743.17 |
Doctor's visit | price on request |
Chemotherapy for breast cancer | $3644.5 - $5727.08 |
Hyperthermic Intraperitoneal Chemotherapy (HIPEC) | $26032.18 - $36445.05 |
CyberKnife | $10412.87 - $18743.17 |
Doctor's visit | price on request |
Chemotherapy for breast cancer | $3644.5 - $5727.08 |
Hyperthermic Intraperitoneal Chemotherapy (HIPEC) | $26032.18 - $36445.05 |
CyberKnife | $10412.87 - $18743.17 |
Doctor's visit | price on request |
Chemotherapy for breast cancer | $3644.5 - $5727.08 |
Hyperthermic Intraperitoneal Chemotherapy (HIPEC) | $26032.18 - $36445.05 |
CyberKnife | $10412.87 - $18743.17 |
One of the world-renowned pioneers in gastrointestinal surgery. Has developed new techniques for the colon and rectum cancer treatment TaTMEТ and NOTES — applied now around the world.
Has performed over 15,000 surgeries.
Performs over 1,000 interventions a year using minimally invasive techniques.
President of the Association of Surgeons-Endoscopists in Europe.
Doctor's visit | price on request |
CyberKnife | $6247.72 - $15619.31 |
Chemotherapy for breast cancer | $1041.29 - $3123.86 |
Tomotherapy | $7289.01 - $12495.44 |