Rafael Eduardo Herrera
Oct 3, 2013

| diagnostics | Price | |
|---|---|---|
| Online Consultation with Pediatric Oncologist | $296.73 - $712.15 | |
| Online Consultation with Onco-Hematologist | $296.73 - $712.15 | |
| Consultation with a neurosurgeon | $237.38 - $593.46 | |
| Online Consultation with Radiation Oncologist | Price on request |
| treatment | Price | |
|---|---|---|
| Immunotherapy for breast cancer | Price on request | |
| Radiotherapy for breast cancer | $3560.77 - $9495.4 | |
| Proton therapy for breast cancer | $47476.98 - $83084.72 | |
| Immunotherapy with Keytruda (Pembolizumab) | Price on request | |
| Radiation therapy for colorectal cancer | $4154.24 - $9495.4 | |
| Chemotherapy | Price on request | |
| Brain tumor removal | Price on request | |
| Brachytherapy | Price on request | |
| CyberKnife | Price on request | |
| Proton-beam therapy | Price on request |
