Rafael Eduardo Herrera
Oct 3, 2013

| diagnostics | Price | |
|---|---|---|
| Online Consultation with Onco-Hematologist | $288.37 - $692.08 | |
| Consultation with a neurosurgeon | $230.69 - $576.73 | |
| Online Consultation with Radiation Oncologist | Price on request | |
| Online Consultation with Pediatric Oncologist | $288.37 - $692.08 |
| treatment | Price | |
|---|---|---|
| Radiation therapy for colorectal cancer | $4037.12 - $9227.71 | |
| Chemotherapy for breast cancer | $1153.46 - $3460.39 | |
| Proton therapy for breast cancer | $46138.55 - $80742.46 | |
| Radiotherapy for breast cancer | $3460.39 - $9227.71 | |
| Immunotherapy for breast cancer | Price on request | |
| Chemotherapy | Price on request | |
| Brain tumor removal | Price on request | |
| Brachytherapy | Price on request | |
| CyberKnife | Price on request | |
| Proton-beam therapy | Price on request |
