Urology
| treatment | |
|---|---|
| Flexible ureterorenoscopy (URS) | $5450 - $8050 |
| Nephrectomy | $10443.07 - $19725.8 |
| Pyeloplasty | $3375 |
| Urethroplasty | $7716.27 |
| Ureteral Stenting | $1044.31 - $1392.41 |



Ponderas Academic Hospital is a JCI-accredited private multi-specialty center in Bucharest. It holds 10 international accreditations including SRC and BSCE. Its main specialty is bariatric surgery.

| treatment | |
|---|---|
| Flexible ureterorenoscopy (URS) | $5450 - $8050 |
| Nephrectomy | $10443.07 - $19725.8 |
| Pyeloplasty | $3375 |
| Urethroplasty | $7716.27 |
| Ureteral Stenting | $1044.31 - $1392.41 |
| diagnostics | |
|---|---|
| Colonoscopy | $232.07 |
| treatment | |
|---|---|
| Lung cancer surgery | $5395.59 - $22278.55 |
| Omentectomy | $4351.28 |
| Subtotal thyroidectomy | $2436.72 - $4293.26 |
| Wedge Resection | Price on request |
| Lobectomy | $11603.41 - $22278.55 |
| treatment | |
|---|---|
| Coronary angiography | $928.27 |
| Open heart surgery | $14504.27 - $15896.68 |
| treatment | |
|---|---|
| Incisional hernia repair | $3132.92 - $6381.88 |
| Rectal resection | $11603.41 - $22046.48 |
| Laparoscopic ovarian cystectomy | $10152.99 |
| Ovarian cancer surgery | $10211 - $17405.12 |
| Resection of large intestine | $9630.83 |
| treatment | |
|---|---|
| Anterior cervical discectomy | $4409.3 - $5163.52 |
| Removal of herniated disc with preoperative diagnostic | $4467.31 - $5163.52 |
| Brain tumor removal | $9862.9 - $11313.33 |
| Anterior Cervical Discectomy and Fusion | $4873.43 - $5163.52 |
| Foraminotomy | $4873.43 |
| treatment | |
|---|---|
| Coronary Revascularization | $14504.27 |
| Congenital heart surgery | $14504.27 - $15664.61 |
| Interventricular septal defect surgery | $14504.27 - $15896.68 |
| Coronary stenting | $3829.13 - $10443.07 |
| Ventricular Septal Defect Surgery | $14504.27 - $15896.68 |
| treatment | |
|---|---|
| Septoplasty (Deviated Septum Surgery) | $2900.85 |
| Nasal polyp surgery | $3713.09 |
| Tonsillectomy | $2494.73 |
| Adenoid Removal | $2494.73 |
| diagnostics | |
|---|---|
| Arthroscopy | $2436.72 - $3481.02 |
| treatment | |
|---|---|
| Knee replacement | $10094.97 - $13575.99 |
| MAKOplasty total hip replacement | $17057.02 - $20538.04 |
| Knee Arthroscopy | $3481.02 |
| Osteotomy | $3539.04 |
| Arthroscopic surgery | $2204.65 - $3481.02 |
| treatment | |
|---|---|
| Gastric bypass | $10907.21 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6846.01 |
| Da Vinci gastroectomy | $15316.51 |
| Gastroectomy | $8876.61 - $12763.75 |
| Da Vinci Gastric Sleeve Surgery | $12763.75 |
| diagnostics | |
|---|---|
| Heart сheck up | Price on request |
| treatment | |
|---|---|
| Carotid Angioplasty and Stenting | $3945.16 - $11023.24 |
| Coronary bypass surgery | $14504.27 |
| treatment | |
|---|---|
| Angioplasty | $3481.02 - $10443.07 |
| treatment | |
|---|---|
| Сholecystectomy | $3306.97 |
| Small intestine resection | $5047.48 - $6381.88 |
| Stomach resection | $8702.56 - $15316.51 |
| Resection of gallbladder | $3306.97 |
| Appendectomy | $3306.97 |
| treatment | |
|---|---|
| Kyphoplasty | $4641.37 |
| Herniated disc surgery | $4467.31 - $5163.52 |
| Discectomy | $4409.3 - $5163.52 |
| treatment | |
|---|---|
| Diagnostic laparoscopy | $3074.9 - $3481.02 |
