Weight Loss Surgery
| treatment | |
|---|---|
| Gastric bypass | $10875.05 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6825.83 |
| Da Vinci Gastric Sleeve Surgery | $12726.12 |
| Gastroectomy | $8850.44 - $12726.12 |
| Da Vinci gastroectomy | $15271.35 |



Ponderas Academic Hospital is a JCI-accredited private multi-specialty center in Bucharest. It holds 10 international accreditations including SRC and BSCE. Its main specialty is bariatric surgery.

| treatment | |
|---|---|
| Gastric bypass | $10875.05 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6825.83 |
| Da Vinci Gastric Sleeve Surgery | $12726.12 |
| Gastroectomy | $8850.44 - $12726.12 |
| Da Vinci gastroectomy | $15271.35 |
| treatment | |
|---|---|
| Discectomy | $4396.3 - $5148.29 |
| Brain tumor removal | $9833.82 - $11279.97 |
| Anterior Cervical Discectomy and Fusion | $4859.06 - $5148.29 |
| Brain tumor surgery | $9833.82 - $11303.11 |
| Pituitary tumor surgery | $11279.97 |
| diagnostics | |
|---|---|
| Colonoscopy | $231.38 |
| treatment | |
|---|---|
| Nephrectomy | $10412.28 - $19667.64 |
| Nephrectomy with Da Vinci Robot | $17353.8 |
| Removal of meningioma | $9833.82 - $11279.97 |
| Mastectomy | $3297.22 - $5784.6 |
| Laparoscopic nephrectomy | $10412.28 - $12726.12 |
| treatment | |
|---|---|
| Angioplasty | $3470.76 - $10412.28 |
| diagnostics | |
|---|---|
| Heart сheck up | Price on request |
| treatment | |
|---|---|
| Coronary bypass surgery | $14461.5 |
| Carotid Angioplasty and Stenting | $3933.53 - $10990.74 |
| treatment | |
|---|---|
| Coronary angiography | $925.54 |
| Open heart surgery | $14461.5 - $15849.81 |
| Ventricular Septal Defect Surgery | $14461.5 - $15849.81 |
| treatment | |
|---|---|
| Removal of herniated disc with preoperative diagnostic | $4454.14 - $5148.29 |
| Herniated disc surgery | $4454.14 - $5148.29 |
| Foraminotomy | $4859.06 |
| Kyphoplasty | $4627.68 |
| diagnostics | |
|---|---|
| Arthroscopy | $2429.53 - $3470.76 |
| treatment | |
|---|---|
| Knee replacement | $10065.2 - $13535.97 |
| Hip replacement | $9949.51 - $13420.27 |
| Arthroscopic surgery | $2198.15 - $3470.76 |
| Endoscopic discectomy | $4396.3 - $5148.29 |
| Anterior cervical discectomy | $4396.3 - $5148.29 |
| treatment | |
|---|---|
| Septoplasty (Deviated Septum Surgery) | $2892.3 |
| Tonsillectomy | $2487.38 |
| Adenoid Removal | $2487.38 |
| Nasal polyp surgery | $3702.14 |
| treatment | |
|---|---|
| Resection of gallbladder | $3297.22 |
| Small intestine resection | $5032.6 - $6363.06 |
| Stomach resection | $8676.9 - $15271.35 |
| Сholecystectomy | $3297.22 |
| Appendectomy | $3297.22 |
| treatment | |
|---|---|
| Prostatectomy | $9718.13 - $19667.64 |
| Robotic da Vinci prostatectomy | $19667.64 |
| Bladder removal | $11106.43 - $32393.76 |
| Transurethral incision of the prostate (TUIP) | $2545.22 - $3586.45 |
| Bladder removal with reconstruction | $16081.19 - $32393.76 |
| treatment | |
|---|---|
| Breast cancer surgery | $2892.3 - $4049.22 |
| Hysterectomy (uterus removal) | $4338.45 |
| Lumpectomy | $2892.3 - $4049.22 |
| Whipple surgery | $22328.56 |
| Distal Pancreatectomy | $11569.2 - $15965.5 |
| treatment | |
|---|---|
| Heart Valve Replacement | $15618.42 - $20246.1 |
| Coronary artery bypass grafting | $14461.5 |
| Installing heart pacemaker | $3470.76 - $8098.44 |
| Coronary stenting | $3817.84 - $10412.28 |
| Interventricular septal defect surgery | $14461.5 - $15849.81 |
| treatment | |
|---|---|
| Diagnostic laparoscopy | $3065.84 - $3470.76 |
