Surgery
| treatment | |
|---|---|
| Incisional hernia repair | $3071.56 - $6256.88 |
| Laparoscopic ovarian cystectomy | $9954.13 |
| Ovarian cancer surgery | $10011.02 - $17064.23 |
| Resection of large intestine | $9442.21 |
| Pancreatic cancer surgery | $11376.15 - $13082.58 |



Ponderas Academic Hospital is a JCI-accredited private multi-specialty center in Bucharest. It holds 10 international accreditations including SRC and BSCE. Its main specialty is bariatric surgery.

| treatment | |
|---|---|
| Incisional hernia repair | $3071.56 - $6256.88 |
| Laparoscopic ovarian cystectomy | $9954.13 |
| Ovarian cancer surgery | $10011.02 - $17064.23 |
| Resection of large intestine | $9442.21 |
| Pancreatic cancer surgery | $11376.15 - $13082.58 |
| diagnostics | |
|---|---|
| Colonoscopy | $227.52 |
| treatment | |
|---|---|
| Subtotal thyroidectomy | $2388.99 - $4209.18 |
| Wedge Resection | Price on request |
| Lobectomy | $11376.15 - $21842.22 |
| Rectal resection | $11376.15 - $21614.69 |
| Nephrectomy | $10238.54 - $19339.46 |
| treatment | |
|---|---|
| Anterior cervical discectomy | $4322.94 - $5062.39 |
| Removal of herniated disc with preoperative diagnostic | $4379.82 - $5062.39 |
| Brain tumor removal | $9669.73 - $11091.75 |
| Anterior Cervical Discectomy and Fusion | $4777.98 - $5062.39 |
| Foraminotomy | $4777.98 |
| treatment | |
|---|---|
| Coronary Revascularization | $14220.19 |
| Congenital heart surgery | $14220.19 - $15357.81 |
| Interventricular septal defect surgery | $14220.19 - $15585.33 |
| Coronary stenting | $3754.13 - $10238.54 |
| Ventricular Septal Defect Surgery | $14220.19 - $15585.33 |
| treatment | |
|---|---|
| Pyeloplasty | $3375 |
| Urethroplasty | $7565.14 |
| Ureteral Stenting | $1023.85 - $1365.14 |
| Da Vinci prostatic adenomectomy | $17519.28 |
| Kidney-sparing surgery | $12513.77 - $19339.46 |
| treatment | |
|---|---|
| Septoplasty (Deviated Septum Surgery) | $2844.04 |
| Nasal polyp surgery | $3640.37 |
| Tonsillectomy | $2445.87 |
| Adenoid Removal | $2445.87 |
| diagnostics | |
|---|---|
| Arthroscopy | $2388.99 - $3412.85 |
| treatment | |
|---|---|
| Knee replacement | $9897.25 - $13310.1 |
| MAKOplasty total hip replacement | $16722.95 - $20135.79 |
| Knee Arthroscopy | $3412.85 |
| Osteotomy | $3469.73 |
| Arthroscopic surgery | $2161.47 - $3412.85 |
| treatment | |
|---|---|
| Gastric bypass | $10693.58 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6711.93 |
| Da Vinci gastroectomy | $15016.52 |
| Gastroectomy | $8702.76 - $12513.77 |
| Da Vinci Gastric Sleeve Surgery | $12513.77 |
| diagnostics | |
|---|---|
| Heart сheck up | Price on request |
| treatment | |
|---|---|
| Carotid Angioplasty and Stenting | $3867.89 - $10807.35 |
| Coronary bypass surgery | $14220.19 |
| treatment | |
|---|---|
| Open heart surgery | $14220.19 - $15585.33 |
| Coronary angiography | $910.09 |
| treatment | |
|---|---|
| Angioplasty | $3412.85 - $10238.54 |
| treatment | |
|---|---|
| Сholecystectomy | $3242.2 |
| Small intestine resection | $4948.63 - $6256.88 |
| Stomach resection | $8532.12 - $15016.52 |
| Resection of gallbladder | $3242.2 |
| Appendectomy | $3242.2 |
| treatment | |
|---|---|
| Kyphoplasty | $4550.46 |
| Herniated disc surgery | $4379.82 - $5062.39 |
| Discectomy | $4322.94 - $5062.39 |
| treatment | |
|---|---|
| Diagnostic laparoscopy | $3014.68 - $3412.85 |
