Surgery
| treatment | |
|---|---|
| Appendectomy | $3327.29 |
| Laparoscopic ovarian cystectomy | $10215.36 |
| Colectomy (large bowel resection) | $10215.36 - $11674.7 |
| Wedge Resection | Price on request |
| Laparoscopic myomectomy | $3152.17 - $5253.62 |



Ponderas Academic Hospital is a private multi-specialty medical center in Bucharest, Romania. With surgeons boasting over 30 years of hands-on experience, the hospital has combined diverse medical and surgical specialties under one roof.
The hospital holds 10 international accreditations from JCI, SRC, and IFSO—a testament to the exceptional bariatric care in Romania and internationally. The facility doesn't just follow global healthcare standards—it embodies them. Patients come from near and far, knowing they'll receive first-rate treatment in this cutting-edge facility regardless of where they call home.
At Ponderas, patients benefit from complete medical support: thorough diagnostics, surgical intervention, and careful post-op monitoring with long-term follow-up care.

| treatment | |
|---|---|
| Appendectomy | $3327.29 |
| Laparoscopic ovarian cystectomy | $10215.36 |
| Colectomy (large bowel resection) | $10215.36 - $11674.7 |
| Wedge Resection | Price on request |
| Laparoscopic myomectomy | $3152.17 - $5253.62 |
| diagnostics | |
|---|---|
| Heart сheck up | Price on request |
| treatment | |
|---|---|
| Coronary bypass surgery | $14593.38 |
| Carotid Angioplasty and Stenting | $3969.4 - $11090.97 |
| treatment | |
|---|---|
| Flexible ureterorenoscopy (URS) | $5450 - $8050 |
| Da Vinci prostatic adenomectomy | $17979.04 |
| Prostatectomy | $9806.75 - $19846.99 |
| Bladder removal | $11207.71 - $32689.16 |
| Flexible ureteroscopy | $2334.94 - $3152.17 |
| treatment | |
|---|---|
| Diagnostic laparoscopy | $3093.8 - $3502.41 |
| treatment | |
|---|---|
| Brain tumor surgery | $9923.5 - $11406.18 |
| Herniated disc surgery | $4494.76 - $5195.24 |
| Discectomy | $4436.39 - $5195.24 |
| Brain tumor removal | $9923.5 - $11382.83 |
| Removal of herniated disc with preoperative diagnostic | $4494.76 - $5195.24 |
| diagnostics | |
|---|---|
| Colonoscopy | $233.49 |
| treatment | |
|---|---|
| Hemicolectomy | $10215.36 - $11733.07 |
| Lumpectomy | $2918.68 - $4086.15 |
| Nephrectomy | $10507.23 - $19846.99 |
| Laparoscopic Hysterectomy | $4378.01 |
| Lymph node dissection | $1751.21 - $4786.63 |
| treatment | |
|---|---|
| Coronary stenting | $3852.65 - $10507.23 |
| Coronary artery bypass grafting | $14593.38 |
| Installing heart pacemaker | $3502.41 - $8172.29 |
| Interventricular septal defect surgery | $14593.38 - $15994.34 |
| Heart Valve Replacement | $15760.85 - $20430.73 |
| diagnostics | |
|---|---|
| Arthroscopy | $2451.69 - $3502.41 |
| treatment | |
|---|---|
| Arthroscopic meniscectomy | $2393.31 |
| Arthroscopic surgery | $2218.19 - $3502.41 |
| Pectus Excavatum Treatment | $4086.15 - $6421.09 |
| Hip replacement | $10040.24 - $13542.65 |
| Hallux valgus surgery | $3093.8 - $3502.41 |
| treatment | |
|---|---|
| Da Vinci Gastric Sleeve Surgery | $12842.17 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6888.07 |
| Da Vinci gastroectomy | $15410.61 |
| Gastric bypass | $10974.22 |
| Gastroectomy | $8931.15 - $12842.17 |
| treatment | |
|---|---|
| Angioplasty | $3502.41 - $10507.23 |
| treatment | |
|---|---|
| Coronary angiography | $933.98 |
| Open heart surgery | $14593.38 - $15994.34 |
| Ventricular Septal Defect Surgery | $14593.38 - $15994.34 |
| treatment | |
|---|---|
| Kyphoplasty | $4669.88 |
| Foraminotomy | $4903.37 |
| Anterior Cervical Discectomy and Fusion | $4903.37 - $5195.24 |
| treatment | |
|---|---|
| Сholecystectomy | $3327.29 |
| Stomach resection | $8756.03 - $15410.61 |
| Resection of gallbladder | $3327.29 |
| Small intestine resection | $5078.49 - $6421.09 |
| treatment | |
|---|---|
| Adenoid Removal | $2510.06 |
| Tonsillectomy | $2510.06 |
| Nasal polyp surgery | $3735.9 |
| Septoplasty (Deviated Septum Surgery) | $2918.68 |
