Weight Loss Surgery
| treatment | |
|---|---|
| Gastric bypass | $10873.75 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6825.01 |
| Da Vinci Gastric Sleeve Surgery | $12724.6 |
| Gastroectomy | $8849.38 - $12724.6 |
| Da Vinci gastroectomy | $15269.51 |



Ponderas Academic Hospital is a JCI-accredited private multi-specialty center in Bucharest. It holds 10 international accreditations including SRC and BSCE. Its main specialty is bariatric surgery.

| treatment | |
|---|---|
| Gastric bypass | $10873.75 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6825.01 |
| Da Vinci Gastric Sleeve Surgery | $12724.6 |
| Gastroectomy | $8849.38 - $12724.6 |
| Da Vinci gastroectomy | $15269.51 |
| treatment | |
|---|---|
| Discectomy | $4395.77 - $5147.68 |
| Brain tumor removal | $9832.64 - $11278.62 |
| Anterior Cervical Discectomy and Fusion | $4858.48 - $5147.68 |
| Brain tumor surgery | $9832.64 - $11301.75 |
| Pituitary tumor surgery | $11278.62 |
| diagnostics | |
|---|---|
| Colonoscopy | $231.36 |
| treatment | |
|---|---|
| Nephrectomy | $10411.03 - $19665.28 |
| Nephrectomy with Da Vinci Robot | $17351.72 |
| Removal of meningioma | $9832.64 - $11278.62 |
| Mastectomy | $3296.83 - $5783.91 |
| Laparoscopic nephrectomy | $10411.03 - $12724.6 |
| treatment | |
|---|---|
| Angioplasty | $3470.34 - $10411.03 |
| diagnostics | |
|---|---|
| Heart сheck up | Price on request |
| treatment | |
|---|---|
| Coronary bypass surgery | $14459.77 |
| Carotid Angioplasty and Stenting | $3933.06 - $10989.42 |
| treatment | |
|---|---|
| Coronary angiography | $925.43 |
| Open heart surgery | $14459.77 - $15847.91 |
| Ventricular Septal Defect Surgery | $14459.77 - $15847.91 |
| treatment | |
|---|---|
| Removal of herniated disc with preoperative diagnostic | $4453.61 - $5147.68 |
| Herniated disc surgery | $4453.61 - $5147.68 |
| Foraminotomy | $4858.48 |
| Kyphoplasty | $4627.13 |
| diagnostics | |
|---|---|
| Arthroscopy | $2429.24 - $3470.34 |
| treatment | |
|---|---|
| Knee replacement | $10064 - $13534.34 |
| Hip replacement | $9948.32 - $13418.66 |
| Arthroscopic surgery | $2197.88 - $3470.34 |
| Endoscopic discectomy | $4395.77 - $5147.68 |
| Anterior cervical discectomy | $4395.77 - $5147.68 |
| treatment | |
|---|---|
| Septoplasty (Deviated Septum Surgery) | $2891.95 |
| Tonsillectomy | $2487.08 |
| Adenoid Removal | $2487.08 |
| Nasal polyp surgery | $3701.7 |
| treatment | |
|---|---|
| Resection of gallbladder | $3296.83 |
| Small intestine resection | $5032 - $6362.3 |
| Stomach resection | $8675.86 - $15269.51 |
| Сholecystectomy | $3296.83 |
| Appendectomy | $3296.83 |
| treatment | |
|---|---|
| Prostatectomy | $9716.96 - $19665.28 |
| Robotic da Vinci prostatectomy | $19665.28 |
| Bladder removal | $11105.1 - $32389.88 |
| Transurethral incision of the prostate (TUIP) | $2544.92 - $3586.02 |
| Bladder removal with reconstruction | $16079.26 - $32389.88 |
| treatment | |
|---|---|
| Breast cancer surgery | $2891.95 - $4048.73 |
| Hysterectomy (uterus removal) | $4337.93 |
| Lumpectomy | $2891.95 - $4048.73 |
| Whipple surgery | $22325.88 |
| Distal Pancreatectomy | $11567.81 - $15963.58 |
| treatment | |
|---|---|
| Heart Valve Replacement | $15616.55 - $20243.67 |
| Coronary artery bypass grafting | $14459.77 |
| Installing heart pacemaker | $3470.34 - $8097.47 |
| Coronary stenting | $3817.38 - $10411.03 |
| Interventricular septal defect surgery | $14459.77 - $15847.91 |
| treatment | |
|---|---|
| Diagnostic laparoscopy | $3065.47 - $3470.34 |
