Urology
| treatment | |
|---|---|
| Flexible ureterorenoscopy (URS) | $5450 - $8050 |
| Nephrectomy | $10381.63 - $19609.75 |
| Pyeloplasty | $3375 |
| Urethroplasty | $7670.87 |
| Ureteral Stenting | $1038.16 - $1384.22 |



Ponderas Academic Hospital is a JCI-accredited private multi-specialty center in Bucharest. It holds 10 international accreditations including SRC and BSCE. Its main specialty is bariatric surgery.

| treatment | |
|---|---|
| Flexible ureterorenoscopy (URS) | $5450 - $8050 |
| Nephrectomy | $10381.63 - $19609.75 |
| Pyeloplasty | $3375 |
| Urethroplasty | $7670.87 |
| Ureteral Stenting | $1038.16 - $1384.22 |
| diagnostics | |
|---|---|
| Colonoscopy | $230.7 |
| treatment | |
|---|---|
| Lung cancer surgery | $5363.84 - $22147.49 |
| Omentectomy | $4325.68 |
| Subtotal thyroidectomy | $2422.38 - $4268.01 |
| Wedge Resection | Price on request |
| Lobectomy | $11535.15 - $22147.49 |
| treatment | |
|---|---|
| Coronary angiography | $922.81 |
| Open heart surgery | $14418.94 - $15803.15 |
| treatment | |
|---|---|
| Incisional hernia repair | $3114.49 - $6344.33 |
| Rectal resection | $11535.15 - $21916.78 |
| Laparoscopic ovarian cystectomy | $10093.26 |
| Ovarian cancer surgery | $10150.93 - $17302.72 |
| Resection of large intestine | $9574.17 |
| treatment | |
|---|---|
| Anterior cervical discectomy | $4383.36 - $5133.14 |
| Removal of herniated disc with preoperative diagnostic | $4441.03 - $5133.14 |
| Brain tumor removal | $9804.88 - $11246.77 |
| Anterior Cervical Discectomy and Fusion | $4844.76 - $5133.14 |
| Foraminotomy | $4844.76 |
| treatment | |
|---|---|
| Coronary Revascularization | $14418.94 |
| Congenital heart surgery | $14418.94 - $15572.45 |
| Interventricular septal defect surgery | $14418.94 - $15803.15 |
| Coronary stenting | $3806.6 - $10381.63 |
| Ventricular Septal Defect Surgery | $14418.94 - $15803.15 |
| treatment | |
|---|---|
| Septoplasty (Deviated Septum Surgery) | $2883.79 |
| Nasal polyp surgery | $3691.25 |
| Tonsillectomy | $2480.06 |
| Adenoid Removal | $2480.06 |
| diagnostics | |
|---|---|
| Arthroscopy | $2422.38 - $3460.54 |
| treatment | |
|---|---|
| Knee replacement | $10035.58 - $13496.12 |
| MAKOplasty total hip replacement | $16956.67 - $20417.21 |
| Knee Arthroscopy | $3460.54 |
| Osteotomy | $3518.22 |
| Arthroscopic surgery | $2191.68 - $3460.54 |
| treatment | |
|---|---|
| Gastric bypass | $10843.04 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6805.74 |
| Da Vinci gastroectomy | $15226.4 |
| Gastroectomy | $8824.39 - $12688.66 |
| Da Vinci Gastric Sleeve Surgery | $12688.66 |
| diagnostics | |
|---|---|
| Heart сheck up | Price on request |
| treatment | |
|---|---|
| Carotid Angioplasty and Stenting | $3921.95 - $10958.39 |
| Coronary bypass surgery | $14418.94 |
| treatment | |
|---|---|
| Angioplasty | $3460.54 - $10381.63 |
| treatment | |
|---|---|
| Сholecystectomy | $3287.52 |
| Small intestine resection | $5017.79 - $6344.33 |
| Stomach resection | $8651.36 - $15226.4 |
| Resection of gallbladder | $3287.52 |
| Appendectomy | $3287.52 |
| treatment | |
|---|---|
| Kyphoplasty | $4614.06 |
| Herniated disc surgery | $4441.03 - $5133.14 |
| Discectomy | $4383.36 - $5133.14 |
| treatment | |
|---|---|
| Diagnostic laparoscopy | $3056.81 - $3460.54 |
