Neurosurgery
| treatment | |
|---|---|
| Discectomy | $4424.36 - $5181.16 |
| Foraminotomy | $4890.08 |
| Removal of meningioma | $9896.59 - $11351.97 |
| Pituitary tumor surgery | $11351.97 |
| Anterior Cervical Discectomy and Fusion | $4890.08 - $5181.16 |



Ponderas Academic Hospital is a private multi-specialty medical center in Bucharest, Romania. With surgeons boasting over 30 years of hands-on experience, the hospital has combined diverse medical and surgical specialties under one roof.
The hospital holds 10 international accreditations from JCI, SRC, and IFSO—a testament to the exceptional bariatric care in Romania and internationally. The facility doesn't just follow global healthcare standards—it embodies them. Patients come from near and far, knowing they'll receive first-rate treatment in this cutting-edge facility regardless of where they call home.
At Ponderas, patients benefit from complete medical support: thorough diagnostics, surgical intervention, and careful post-op monitoring with long-term follow-up care.

| treatment | |
|---|---|
| Discectomy | $4424.36 - $5181.16 |
| Foraminotomy | $4890.08 |
| Removal of meningioma | $9896.59 - $11351.97 |
| Pituitary tumor surgery | $11351.97 |
| Anterior Cervical Discectomy and Fusion | $4890.08 - $5181.16 |
| treatment | |
|---|---|
| Mastectomy | $3318.27 - $5821.52 |
| Thymectomy | $5821.52 - $7102.26 |
| Breast cancer surgery | $2910.76 - $4075.07 |
| Stomach cancer surgery | $8732.29 - $15368.82 |
| Omentectomy | $4366.14 |
| diagnostics | |
|---|---|
| Arthroscopy | $2445.04 - $3492.91 |
| treatment | |
|---|---|
| Diagnostic laparoscopy | $3085.41 - $3492.91 |
| treatment | |
|---|---|
| Knee MAKOplasty | $17115.28 - $20608.19 |
| Kyphoplasty | $4657.22 |
| Osteotomy | $3551.13 |
| Arthroscopic meniscectomy | $2386.82 |
| Revision knee arthroplasty | $10478.74 - $15135.96 |
| treatment | |
|---|---|
| Ovarian Cyst Removal | $2794.33 - $4424.36 |
| Hysteroscopic myomectomy | $3143.62 - $5239.37 |
| Gastroectomy | $8906.93 - $12807.35 |
| Liver resection | $8150.13 - $13040.21 |
| Ovarian cancer surgery | $10245.88 - $17464.57 |
| treatment | |
|---|---|
| Urethroplasty | $7742.63 |
| Kidney-sparing surgery | $12807.35 - $19793.18 |
| Pyeloplasty | $3375 |
| Flexible ureteroscopy | $2328.61 - $3143.62 |
| Bladder removal with reconstruction | $16183.84 - $32600.53 |
| treatment | |
|---|---|
| Coronary angiography | $931.44 |
| Ventricular Septal Defect Surgery | $14553.81 - $15950.98 |
| treatment | |
|---|---|
| Tonsillectomy | $2503.26 |
| Septoplasty (Deviated Septum Surgery) | $2910.76 |
| Adenoid Removal | $2503.26 |
| Nasal polyp surgery | $3725.78 |
| diagnostics | |
|---|---|
| Heart сheck up | Price on request |
| treatment | |
|---|---|
| Coronary bypass surgery | $14553.81 |
| Carotid Angioplasty and Stenting | $3958.64 - $11060.9 |
| treatment | |
|---|---|
| Interventricular septal defect surgery | $14553.81 - $15950.98 |
| Aortic aneurysm surgery | $11643.05 - $17464.57 |
| Heart Valve Replacement | $15718.11 - $20375.33 |
| Replacement of the aortic valve | $14553.81 - $20375.33 |
| Open heart surgery | $14553.81 - $15950.98 |
| treatment | |
|---|---|
| Gastric sleeve surgery (Sleeve gastrectomy) | $6869.4 |
| Gastric bypass | $10944.46 |
| Da Vinci gastroectomy | $15368.82 |
| Da Vinci Gastric Sleeve Surgery | $12807.35 |
| diagnostics | |
|---|---|
| Colonoscopy | $232.86 |
| treatment | |
|---|---|
| Small intestine resection | $5064.73 - $6403.68 |
| Appendectomy | $3318.27 |
| Сholecystectomy | $3318.27 |
| Resection of gallbladder | $3318.27 |
| Stomach resection | $8732.29 - $15368.82 |
| treatment | |
|---|---|
| Herniated disc surgery | $4482.57 - $5181.16 |
| Removal of herniated disc with preoperative diagnostic | $4482.57 - $5181.16 |
| treatment | |
|---|---|
| Angioplasty | $3492.91 - $10478.74 |
