Surgery
| treatment | |
|---|---|
| Laparoscopic tubal ligation | $3500 - $4900 |
| Сholecystectomy | $2900 - $4500 |
| Incisional hernia repair | $3500 - $5500 |
| Appendectomy | $2900 - $5500 |
| Lipoma Removal | $2200 - $3000 |



This Cancún clinic for bariatric and GI surgery is led by a Fellow of the American College of Surgeons. It specializes in gastroenterology, surgery, and weight loss surgery with ASMBS accreditation.

| treatment | |
|---|---|
| Laparoscopic tubal ligation | $3500 - $4900 |
| Сholecystectomy | $2900 - $4500 |
| Incisional hernia repair | $3500 - $5500 |
| Appendectomy | $2900 - $5500 |
| Lipoma Removal | $2200 - $3000 |
| treatment | |
|---|---|
| Laparoscopic Anti-Reflux (GERD) Surgery | $4800 - $7800 |
| Resection of gallbladder | $2900 - $4500 |
| Small intestine resection | $4900 - $8750 |
| Stomach resection | $4900 - $8750 |
| Complex treatment of pancreatitis | $4500 - $9500 |
| treatment | |
|---|---|
| Biliopancreatic diversion | $5500 - $9350 |
| Roux-en-Y Gastric Bypass | $5500 - $9350 |
| Gastric bypass | $6300 - $7300 |
| Stomach stapling | $4900 - $8750 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $5980 - $7000 |
| diagnostics | |
|---|---|
| Online consultation with Surgeon | $80 |
| treatment | |
|---|---|
| Distal Pancreatectomy | $4900 - $8750 |
| Hysterectomy (uterus removal) | $4500 - $5750 |
| Mastectomy | $5300 - $6450 |
| Gastroectomy | $4900 - $8750 |
| Gastroenterostomy | $4900 - $8750 |
