| Mexico | Turkey | Austria | |
| Bone marrow transplantation | from $80,000 | from $27,500 | from $140,000 |
| Haploidentical Stem Cell Transplantation | from $60,000 | from $77,500 | from $180,000 |
| Autologous bone marrow transplantation | from $40,000 | from $32,500 | from $50,000 |
| Allogenic bone marrow transplantation from an unrelated donor | from $85,000 | from $66,000 | from $180,000 |
| Allogenic bone marrow transplantation from a related donor | from $125,000 | from $57,500 | from $150,000 |
Medically reviewed by
Fahad MawloodWritten by Anna Leonova