Rafael Eduardo Herrera
Oct 3, 2013

| diagnostics | Price | |
|---|---|---|
| Online Consultation with Onco-Hematologist | $290.26 - $696.64 | |
| Online Consultation with Pediatric Oncologist | $290.26 - $696.64 | |
| Consultation with a neurosurgeon | $232.21 - $580.53 | |
| Online Consultation with Radiation Oncologist | Price on request |
| treatment | Price | |
|---|---|---|
| Radiation therapy for kidney cancer | $4644.23 - $9288.47 | |
| Chemotherapy for breast cancer | $1161.06 - $3483.18 | |
| Immunotherapy for kidney cancer | Price on request | |
| Chemotherapy for kidney cancer | $580.53 - $5805.29 | |
| Radiation therapy for colorectal cancer | $4063.7 - $9288.47 | |
| Chemotherapy | Price on request | |
| Brain tumor removal | Price on request | |
| Brachytherapy | Price on request | |
| CyberKnife | Price on request | |
| Proton-beam therapy | Price on request |
