| Germany | Turkey | Austria | |
| Transurethral resection of the prostate (TURP) | from $11,781 | from $3,580 | from $5,500 |
| Tomotherapy | from $40,000 | from $12,000 | from $30,000 |
| Robotic da Vinci prostatectomy | from $13,000 | from $17,000 | from $20,000 |
| Radiotherapy for prostate cancer | from $9,425 | from $4,000 | from $14,000 |
| Proton-beam therapy | from $85,000 | from $70,000 | from $80,000 |
Written by Anna Leonova
Written by Olena Sikoza
All medical content on this page is prepared by authors with specialized medical education and reviewed by certified physicians in the relevant field. Medical review by Fahad Mawlood, Medical Editor & Data Scientist.
Last updated: April, 2026.
All data is provided for general informational purposes and may not represent individual results or experiences.