Rafael Eduardo Herrera
Oct 3, 2013

| diagnostics | Price | |
|---|---|---|
| Online Consultation with Onco-Hematologist | $290.85 - $698.04 | |
| Online Consultation with Pediatric Oncologist | $290.85 - $698.04 | |
| Consultation with a neurosurgeon | $232.68 - $581.7 | |
| Online Consultation with Radiation Oncologist | Price on request |
| treatment | Price | |
|---|---|---|
| Immunotherapy for breast cancer | Price on request | |
| Chemotherapy for breast cancer | $1163.41 - $3490.22 | |
| Radiation therapy for colorectal cancer | $4071.92 - $9307.25 | |
| Proton therapy for breast cancer | $46536.26 - $81438.45 | |
| Radiotherapy for breast cancer | $3490.22 - $9307.25 | |
| Chemotherapy | Price on request | |
| Brain tumor removal | Price on request | |
| Brachytherapy | Price on request | |
| CyberKnife | Price on request | |
| Proton-beam therapy | Price on request |
