Rafael Eduardo Herrera
Oct 3, 2013

| diagnostics | Price | |
|---|---|---|
| Online Consultation with Radiation Oncologist | Price on request | |
| Online Consultation with Onco-Hematologist | $293.7 - $704.88 | |
| Consultation with a neurosurgeon | $234.96 - $587.4 | |
| Online Consultation with Pediatric Oncologist | $293.7 - $704.88 |
| treatment | Price | |
|---|---|---|
| Proton therapy for breast cancer | $46991.95 - $82235.91 | |
| Immunotherapy with Keytruda (Pembolizumab) | Price on request | |
| Radiotherapy for breast cancer | $3524.4 - $9398.39 | |
| Chemotherapy for breast cancer | $1174.8 - $3524.4 | |
| Immunotherapy for breast cancer | Price on request | |
| Chemotherapy | Price on request | |
| Brain tumor removal | Price on request | |
| Brachytherapy | Price on request | |
| CyberKnife | Price on request | |
| Proton-beam therapy | Price on request |
