| Thailand | Turkey | Austria | |
| Stem cell for diabetes | from $12,000 / ฿408,000 | from $12,000 / ฿408,000 | from $25,000 / ฿850,000 |
| Metabolic surgery | from $8,500 / ฿289,000 | from $5,490 / ฿186,660 | from $17,000 / ฿578,000 |
| Gastric band | from $7,000 / ฿238,000 | from $4,750 / ฿161,500 | from $14,000 / ฿476,000 |
| Bioidentical hormone replacement therapy (BHRT) | from $1,200 / ฿40,800 | from $800 / ฿27,200 | from $1,800 / ฿61,200 |
| Biliopancreatic diversion | - | from $5,402 / ฿183,668 | - |
Medically reviewed by
Fahad Mawlood