United Kingdom
Manchester
Discover the Best Clinics in Manchester
The Bookimed clinic ranking is based on data science algorithms, providing a trusted, transparent, and objective comparison. It takes into account patient demand, review scores (both positive and negative), the frequency of updates to treatment options and prices, response speed, and clinic certifications.
United Kingdom, Manchester
Reflect Clinic
United Kingdom, Manchester
Parsonage Dental Practice
United Kingdom, Manchester
Ocean Dental
United Kingdom, Manchester
Star Clinic
United Kingdom, Manchester
My Cosmetic Clinic - Award Winning Plastic Surgery Clinic
United Kingdom, Manchester
Pall Mall – Medical & Cosmetics – Manchester
United Kingdom, Manchester
Lumiere Clinic
United Kingdom, Manchester
Gary Ross
United Kingdom, Manchester
SkinViva Clinic
United Kingdom, Manchester
Top 29 Clinics in Manchester 2026 — Bookimed Insights
Based on 83388+ patient requests and data from 29 accredited partner clinics in Manchester, Bookimed identified these top centers for treatment outcomes, doctor expertise, and patient experience. The table reflects real 2024-2026 treatment programs. Final costs depend on your individual case and treatment plan. Request a free quote for personalized pricing.
| Rank | Clinic Name | Patient Rating | Country | Lead Doctor | experience | Techniques | Best For | Why It’s Ranked | Accreditations |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 4.4 / 5 | Manchester, United Kingdom | — | — | — | — | — | — | |
| #2 | 5.0 / 5 | Manchester, United Kingdom | — | — | Liposuction | — | — | — | |
| #3 | 4.0 / 5 | Manchester, United Kingdom | — | — | — | — | — | — | |
| #4 | 4.5 / 5 | Manchester, United Kingdom | — | — | — | — | — | ||
| #5 | 5.0 / 5 | Manchester, United Kingdom | — | — | — | — | — | ||
| #6 | 4.6 / 5 | Manchester, United Kingdom | — | — | Rhinoplasty (nose job) | — | — | — | |
| #7 | 4.1 / 5 | Manchester, United Kingdom | — | — | — | — | — | — | |
| #8 | 4.9 / 5 | Manchester, United Kingdom | — | — | — | — | — | — | |
| #9 | 4.6 / 5 | Manchester, United Kingdom | — | — | — | — | — | — | |
| #10 | 4.8 / 5 | Manchester, United Kingdom | — | — | — | — | — | — |











