| Turkey | The UK | The USA | |
| Dental Implant | from $528 | from $2,700 | from $3,200 |
| Zygomatic implant | from $2,500 | from $7,000 | from $15,000 |
| Zygomatic All-on-6 implants | from $4,750 | from $28,000 | from $30,000 |
| Zygomatic All-on-4 implants | from $7,045 | from $22,000 | from $25,000 |
| Zygomatic All-on-2 implants | from $4,000 | from $20,000 | from $28,000 |
Medically reviewed by
Fahad MawloodWritten by Kateryna Zamkovska
Written by Kateryna Zamkovska
Written by Mariia Mytrofankina
Written by Kateryna Zamkovska
Written by Kateryna Zamkovska
All medical content on this page is prepared by authors with specialized medical education and reviewed by certified physicians in the relevant field. Medical review by Fahad Mawlood, Medical Editor & Data Scientist.
Last updated: December 8, 2025.
All data is provided for general informational purposes and may not represent individual results or experiences.