| Thailand | Turkey | Austria | |
| Stem cell therapy for knees | from $4,800 / ฿163,200 | from $2,700 / ฿91,800 | from $12,000 / ฿408,000 |
| Stem cell therapy for arthritis | from $7,000 / ฿238,000 | from $2,750 / ฿93,500 | from $12,000 / ฿408,000 |
| Stem Cell Therapy | from $1,250 / ฿42,500 | from $8,000 / ฿272,000 | from $8,500 / ฿289,000 |
| MAKOplasty total hip replacement | from $22,000 / ฿748,000 | from $20,000 / ฿680,000 | from $28,000 / ฿952,000 |
| Knee replacement | from $8,240 / ฿280,160 | from $6,500 / ฿221,000 | from $20,000 / ฿680,000 |
Medically reviewed by
Fahad Mawlood