| Turkey | Austria | Spain | |
| Heart Valve Replacement | from $20,340 | from $70,000 | from $40,000 |
| Valvuloplasty | from $15,000 | from $40,000 | from $25,000 |
| Transcatheter aortic valve implantation (TAVI) | from $20,340 | from $40,000 | from $25,000 |
| Surgery for acquired valvular heart disease | from $22,000 | from $55,000 | from $25,000 |
| Replacement of the aortic valve | from $20,340 | from $35,000 | from $30,000 |
Day 1
Day 2
Day 3
Day 4
Day 5-6
Week 2
Week 3-6
Week 7
Week 12
Remember, each patient"s recovery is unique and may vary based on their health condition and the complexity of the heart valve replacement.
Dr. Erdogan brings extensive cardiology expertise with specialized training at Mayo Clinic's Echocardiography Lab.